
| Investigations | Methodology | Sample | Schedule | Reported |
|---|---|---|---|---|
| 17-alpha Hydroxy Progesterone (17-OHP) | ELISA | Serum (1 ml) | 2&4 | 24 hours |
| Absolute Lymphocyte Count | Cell Counter/ Microscopy | WB-EDTA (3ml) | Daily | 8 hours |
| Absolute Neutrophil Count | Cell Counter/ Microscopy | WB-EDTA (3ml) | Daily | 8 hours |
| Absolute Eosinophil Count | Cell Counter/ Microscopy | WB-EDTA (3ml) | Daily | 8 hours |
| Acid Fast Suspectibility - 10 drugs | Automated Culture System | Mycobacterium Positive Culture | Daily | 2 weeks |
| Acid Fast Suspectibility - 10 drugs | L-J Method | Mycobacterium Positive Culture | Daily | 4 weeks |
| Acid Fast Suspectibility - 5 drugs | Automated Culture System | Mycobacterium Positive Culture | Daily | 2 weeks |
| Acid Fast Suspectibility - 5 drugs | L-J Method | Mycobacterium Positive Culture | Daily | 4 weeks |
| Acid Phosphatase - Prostatic (PAP) | Spectrophotometry | Serum (1ml) | Daily | 8weeks |
| Acid Phosphatase - Total | Spectrophotometry | Serum (1ml) | Daily | 8 weeks |
| Activated Partial Thromboplastin Time (APTT/PTTK) | Clotting | Citrated Plasma (1ml) | Daily | 8 weeks |
| Acetyl Choline Receptor Antibody | RIA | Serum (1ml) | 2 & 5 | 24 hours |
| Adenosine Deaminase (ADA) | Spectrophotometry | Serum (1ml) | Daily | 8 hours |
| Adenosine Deaminase (ADA) | Spectrophotometry | CSF (1ml) | Daily | 8 hours |
| Adenosine Deaminase (ADA) | Spectrophotometry | Pleural Fluid (1ml) | Daily | 8 hours |
| Adenosine Deaminase (ADA) | Spectrophotometry | Ascitic Fluid (1ml) | Daily | 8 hours |
| Adenosine Deaminase (ADA) | Spectrophotometry | Pericardial Fluid (1ml) | Daily | 8 hours |
| Adenosine Deaminase (ADA) | Spectrophotometry | Pus (1ml) | Daily | 8 hours |
| Adenosine Deaminase (ADA) | Spectrophotometry | Any Sample (1ml) | Daily | 8 hours |
| Adreno Corticotrophic Hormone (ACTH) | ELISA | Plasma-EDTA (2ml) | Daily | 8 hours |
| AFB Culture | Serum (1ml) | Body Fluids / CSF / Sputum / Pus / Urine (3ml) | Daily | 2 hours |
| AFB Culture | ELISA | Body Fluids / CSF / Sputum / Pus / Urine (3ml) | Daily | 6 hours |
| Alanine Transaminase (ALT/SGPT) | ELISA | Serum (1ml) | Daily | 8 hours |
| Albumin | ELISA | Serum (1ml) | Daily | 8 hours |
| Albumin/Creatinine Ratio | ELISA | Urine (5ml) | Daily | 8 hours |
| Alcohol | Chemiluminescence | Serum (1ml) | Daily | 8 hours |
| Alcohol | Chemiluminescence | Urine Random (25ml) | Daily | 8 hours |
| Aldolase | Immunoturbidometry / Nephlometry | Serum (1ml) | Daily | 8 hours |
| Aldosterone | ICP-AAS | Serum (1ml) | 1&3&6 | 24 hours |
| Spectrophotometry | Albert stain | Daily | 8 hours | 8 hours |
| Allergy Profile-Food (Non-Veg Only) | Chromatography | Serum (2 ml) | 2&5 | 24 hours |
| Allergy Profile - Food (Veg + Non-Veg) | Spectrophotometry | Serum (2 ml) | 2&5 | 24 hours |
| Allergy Profile - Food (Vegetarian Only) | Flow Chromatography | Serum (2 ml) | 2&5 | 24 hours |
| Allergy Profile - Inhalants | Spectrophotometry | Serum (2 ml) | 2&5 | 24 hours |
| Alpha Feto Protein (AFP) | Spectrophotometry | Serum (1ml) | Daily | 8 hours |
| Alpha Feto Protein (AFP) | Spectrophotometry | Amniotic Fluid (1ml) | Daily | 8 hours |
| Alpha-1 Antitrypsin (AAT) | Immunoturbidometry / Nephlometry | Amniotic Fluid (1ml) | Daily | 8 hours |
| Aluminium | ICP-AAS | Serum (1ml) | Daily | 8 hours |
| Albert Stain (C.diphtheriae) | Albert stain | Serum/EDTA Plasma (2ml) | Daily | 72 hours |
| Aminolevulinic Acid (ALA) | Chromatography | Throat / Nasopharyngeal swab | Daily | 8 hours |
| Ammonia | Spectrophotometry | Urine (25 ml) 24 hrs Urine Volume | Daily | 10 hours |
| Amphetamine | Flow Chromatography | Plasma- Na. Heparin (1ml) | Daily | 8 hours |
| Amylase | Spectrophotometry | Urine - Random (5ml) | Daily | 8 hours |
| Amylase | Spectrophotometry | Serum (1ml) | Daily | 8 hours |
| Amylase | Spectrophotometry | Urine (5ml) | Daily | 8 hours |
| Anaerobic Stool Culture | Culture | Body Fluid (1ml) | Daily | 8 hours |
| Anaerobic Blood Culture | Culture | Stool in Sterile Transport medium | Daily | 7 days |
| Anaerobic Pus/ Body Fluid Culture | Culture | Blood - Na. Heparin (3-5ml) | Daily | 72 hours |
| Anaerobic Swab Culture | Culture | Pus / Body Fluid in sterile Transport Medium | Daily | 72 hours |
| ANCA - Myeloperoxidase (p-ANCA) | ELISA | Serum (1ml) | Daily | 24 hours |
| ANCA - Serine Proteinase 3 (c-ANCA) | ELISA | Serum (1ml) | Daily | 24 hours |
| Androstenedione (A4) | Chemiluminescence | Serum (1ml) | Daily | 8 hours |
| Angiotensin Converting Enzyme (ACE) | Spectrophotometry | Serum (1ml) | Daily | 8 hours |
| Anti Cyclic Citrullinated Peptide Antibody (CCP) | ELISA | Serum (1ml) | 1&3&5 | 24 hours |
| Anti ds- DNA Antibody Titre | IFA | Serum (1ml) | 1&3&5 | 24 hours |
| Anti ds-DNA Antibody | ELISA | Serum (1ml) | Daily | 24 hours |
| Anti ds-DNA Antibody | IFA | Serum (1ml) | 1&3&5 | 24 hours |
| Anti Microsomal/ Thyroperoxidase Antibody (AMA) | Chemiluminescence | Serum (1ml) | Daily | 8 hours |
| Anti Mitochondrial Antibody | ELISA | Serum (1ml) | Daily | 24 hours |
| Anti Mullarian Hormone | ELISA | Serum (1ml) | 2 & 5 | 24 hours |
| Anti Mitochondrial Antibody | IFA | Serum (1ml) | 1&3&6 | 24 hours |
| Anti SS-A Antibody | ELISA | Serum (1ml) | 1&3&6 | 24 hours |
| Anti SS-B Antibody | ELISA | Serum (1ml) | 1&3&6 | 24 hours |
| Anti Jo-I antibody | ELISA | Serum (1ml) | 1&3&6 | 24 hours |
| Anti Neutrophilic Cytoplasmic Antibody (ANCA) | IFA | Serum (1ml) | 1&3&6 1&3&6 | 24 hours |
| Anti Neutrophilic Cytoplasmic Antibody (ANCA) | IFA | Serum (1ml) | 1&3&6 | 24 hours |
| Anti Nuclear Antibody | ELISA | Serum (1ml) | Daily | 24 hours |
| Anti Nuclear Antibody | IFA | Serum (1ml) | 1&3&6 | 24 hours |
| Anti Nuclear Antibody -Titres | IFA | Serum (1ml) | 1&3&6 | 24 hours |
| Anti Phospholipid Antibody IgG | ELISA | Serum (1ml) | Daily | 24 hours |
| Anti Phospholipid Antibody IgM | ELISA | Serum (1ml) | Daily | 24 hours |
| Anti Sm - Antibody | ELISA | Serum (1ml) | 1&3&6 | 24 hours |
| Anti Smooth Muscle Antibody - Titre (ASMA) | IFA | Serum (1ml) | 1&3&6 | 24 hours |
| Anti Smooth Muscle Antibody (ASMA) | IFA | Serum (1ml) | 1&3&6 | 24 hours |
| Anti Sperm Antibody (ASAB) | ELISA | Serum (1ml) | Daily | 8 hours |
| Anti Thrombin III (Antigenic) | Turbidometry | Citrated Plasma (1ml) | Daily | 8 hours |
| Anti Thyroglobulin Antibody (ATG) | Chemiluminescence | Serum (1ml) | Daily | 8 hours |
| Apolipoprotein A1 (APO-A1) | Immunoturbidometry | Serum (1ml) | Daily | 8 hours |
| Apolipoprotein B (APO-B) | Immunoturbidometry | Serum (1ml) | Daily | 8 hours |
| Arsenic | ICP-AAS | WB-Heparin (3ml) | Daily | 72 hours |
| Arsenic | ICP-AAS | Urine (25ml) | Daily | 72 hours |
| ASO Titres (Anti Streptolysin O) | Immunoturbidometry | Serum (1 ml) | Daily | 8 hours |
| Aspartate Aminotransferase (AST/SGOT) | Spectrophotometry | Serum (1 ml) | Daily | 8 hours |
| Auramine Rhodamine Stain | Microscopy | Serum (1 ml) | Daily | 8 hours |
| B-Type Natriuric Peptide (BNP) | CLIA | Serum (1 ml) | Daily | 8 hours |
| BCR-ABL(9:22) Qualitative | Real Time PCR | WB-EDTA (3 ml) | Daily | 72 hours |
| BCR-ABL(9:22) Qualitative | Real Time PCR | WB-EDTA (3 ml) | Daily | 72 hours |
| Barbiturates | Flow Chromatography | Urine - Random (5 ml) | Daily | 8 hours |
| Bence Jones Protein (BJ Protein) | Biochemical | Daily | 8 hours | |
| Beta 2 Microglobulin | Chemiluminescence | Urine - Random (5ml) | Daily | 8 hours |
| Beta Human Chorionic Gonodotropin Hormone | Chemiluminescence | Serum (1ml) | Daily | 8 hours |
| Beta Human Chorionic Gonodotropin Hormone Titre | Chemiluminescence | Serum (1ml) | Daily | 8 hours |
| Beta Human Chorionic Gonodotropin Hormone (Free) | Chemiluminescence | Serum (1ml) | Daily | 8 hours |
| Bicarbonate (Calculated from CO2) | Spectrophotometry | Serum (1ml) | Daily | 8 hours |
| Bilirubin (Total + Direct) | Spectrophotometry | Serum (1ml) | Daily | 8 hours |
| Bilirubin Direct | Spectrophotometry | Serum (1ml) | Daily | 8 hours |
| Bilirubin Total | Spectrophotometry | Serum (1ml) | Daily | 8 hours |
| Biopsy - Bone | Microscopy | Serum (1ml) | Daily | 168 hours |
| Biopsy - Extra Large Specimen | Microscopy | Bone | Daily | 98 hours |
| BIOPSY - Large Specimen (> 5cm) | Microscopy | Tissue (in buffered formalin) | Daily | 98 hours |
| BIOPSY - Medium Specimen (upto 5cm) | Microscopy | Tissue (in buffered formalin) | Daily | 98 hours |
| BIOPSY - Small Specimen (< 2cm) | Microscopy | Tissue (in buffered formalin) | Daily | 98 hours |
| Biopsy - Uterus with both Tubes & Ovaries | Microscopy | Tissue (in buffered formalin) | Daily | 98 hours |
| Biopsy - Uterus with One Tube & Ovary | Microscopy | Tissue (in buffered formalin) | Daily | 98 hours |
| Biopsy - Uterus without Tubes & Ovaries | Microscopy | Tissue (in buffered formalin) | Daily | 98 hours |
| Bleeding Time | Manual Method | Tissue (in buffered formalin) | Daily | 8 hours |
| Blood Grouping (A,B,O) and Rh factor | Slide/Tube method | Local Procedure | Daily | 8 hours |
| Blood Picture - Peripheral Smear Examination | Cell Counter/ Microscopy | WB-EDTA (3ml) | Daily | 8 hours |
| Blood Urea Nitrogen (BUN) | Spectrophotometry | Serum (1ml) | Daily | 8 hours |
| Bone Marrow Examination | Microscopy | Bone Marrow Smear | Daily | 48 hours |
| Bone Marrow Iron Stain | Microscopy | Bone Marrow Smear | Daily | 48 hours |
| Brucella Antibody (B.Abortus & B.Melitensis) | Agglutination Method | Serum (1ml) | Daily | 8 hours |
| Brucella IgG | ELISA | Serum (1ml) | Daily | 24 hours |
| Brucella IgM | ELISA | Serum (1ml) | Daily | 24 hours |
| Brucella DNA PCR | Real Time PCR | WB-EDTA (3ml) | 3 | 8 hours |
| Benzodiazepines | Flow Chromatography | Urine - Random (5 ml) | Daily | 8 hours |
| CA125 - Ovarian Cancer marker | Chemiluminescence | Serum (1ml) | Daily | 8 hours |
| CA15.3 - Breast Cancer marker | Chemiluminescence | Serum (1ml) | Daily | 8 hours |
| CA19.9 - Pancreatic Cancer Marker | Chemiluminescence | Serum (1ml) | Daily | 8 hours |
| Cadmium | ICP-AAS | WB-Na. Heparin (3ml) | Daily | 72 hours |
| Cadmium | ICP-AAS | Urine (25ml) | Daily | 72 hours |
| Calcitonin | Chemiluminescence | Serum (1ml) | Daily | 8 hours |
| Calcium | Spectrophotometry | Serum (1ml) | Daily | 8 hours |
| Calcium | Spectrophotometry | Urine (5ml) & 24 hrs Urine Volume | Daily | 8 hours |
| Carbamazepine (Tegretol) | Chemiluminescence | Serum (1ml) | Daily | 8 hours |
| Carcino Embryonic Antigen (CEA) | Chemiluminescence | Serum (1ml) | Daily | 8 hours |
| Cardiolipin IgA Antibody | ELISA | Serum (1ml) | Daily | 24 hours |
| Cardiolipin IgG Antibody | ELISA | Serum (1ml) | Daily | 24 hours |
| Cardiolipin IgM Antibody | ELISA | Serum (1ml) | Daily | 24 hours |
| Catecholamines | Chromatography | Urine (5ml) & 24 hrs Urine | Daily | 8 hours |
| Centromere Antibody | IFA | Serum (1 ml) | Daily | 8 hours |
| CD3/CD4/CD8 | Immunoturbidometry | WB-EDTA (3ml) | Daily | 8 hours |
| CD4 Absolute Count | Immunoturbidometry | WB-EDTA (3ml) | Daily | 8 hours |
| Ceruloplasmin | Immunoturbidometry | Serum (1ml) | Daily | 8 hours |
| Cervical Swab Culture | Culture & Sensitivity | Swab in sterile Transport Medium | Daily | 48 hours |
| Chikungunya | ELISA | Serum (1ml) | Daily | 24 hours |
| Chikungunya | Flow Chromatography | Serum (1ml) | Daily | 8 hours |
| Chikungunya RNA PCR | Real Time PCR | WB-EDTA | Daily | 48 hours |
| Chlamydia IgG | ELISA | Serum (1 ml) | Daily | 24 hours |
| Chlamydia IgM | ELISA | Serum (1 ml) | Daily | 24 hours |
| Chloride | ISE Direct | Serum (1 ml) | Daily | 8 hours |
| Chloride | ISE Direct | CSF (1ml) | Daily | 8 hours |
| Chloride | ISE Direct | Urine (25ml) | Daily | 8 hours |
| Cholesterol - HDL | Spectrophotometry | Serum (1ml) | Daily | 8 hours |
| Cholesterol - LDL Only | Spectrophotometry | Serum (1ml) | Daily | 8 hours |
| Cholesterol - Total | Spectrophotometry | Serum (1ml) | Daily | 8 hours |
| Cholinesterase | Spectrophotometry | Serum (1ml) | Daily | 8 hours |
| Chromium | ICP-AAS | WB EDTA (3ml) | Daily | 72 hours |
| Chromium | ICP-AAS | Urine (25ml) | Daily | 72 hours |
| Chromium | ICP-AAS | Serum (1ml) | Daily | 72 hours |
| Chromosome Analysis | Karyotyping | Bone Marrow- Na. Heparin 3ml) | Daily | 12 Days |
| Chromosome Analysis | Karyotyping | Products of Conception in Sterile Container | Daily | 12 Days |
| Circulating Immunocomplex (CIC) | ELISA | Serum (1ml) | 2 & 5 | 24 hours |
| Cocaine | Flow Chromatography | Urine (5ml) | Daily | 8 hours |
| Clotting Time | Capillary method | Local Procedure | Daily | 8 hours |
| Complement 3 (C3) | Immunoturbidometry | Serum (1ml) | Daily | 8 hours |
| Complement 4 (C4) | Immunoturbidometry | Serum (1ml) | Daily | 8 hours |
| Complete Blood Count (CBC) | Cell Counter/Microscopy | WB-EDTA (3ml) | Daily | 8 hours |
| Complete Urine Analysis (CUE) | Strip/Microscopy | Urine (25ml) | Daily | 8 hours |
| Coombs Test - Direct | Gel Typing | WB-EDTA (3ml) | Daily | 8 hours |
| Coombs Test - Indirect | Gel Typing | Serum (1ml) | Daily | 8 hours |
| Copper | Spectrophotometry | Serum (1ml) | Daily | 8 hours |
| Copper | Spectrophotometry | Urine (5ml) & 24 hrs Urine | Daily | 8 hours |
| Cortisol Serum (3 to 5 PM) | Chemiluminescence | Serum (1ml) | Daily | 8 hours |
| Cortisol Serum (7 to 9 AM) | Chemiluminescence | Serum (1ml) | Daily | 8 hours |
| Cortisol Urine Total | Chemiluminescence | Urine (5ml) & 24 hrs Urine | Daily | 8 hours |
| C-Peptide | Chemiluminescence | Serum (1ml) | Daily | 8 hours |
| C-Reactive Protein (CRP) | Immunoturbidometry/Nep hlometry | Serum (1ml) | Daily | 8 hours |
| Creatine Kinase MB (CK-MB) | Chemiluminescence | Serum (1ml) | Daily | 8 hours |
| Creatinine | Spectrophotometry | Serum (1ml) | Daily | 8 hours |
| Creatinine | Spectrophotometry | Urine (5ml) & 24 hrs Urine | Daily | 8 hours |
| Creatinine Clearance Test | Spectrophotometry | Serum (1ml) & Urine (5ml) 24 hrs Urine Volume | Daily | 8 hours |
| Creatinine Kinase (CPK) | Spectrophotometry | Serum (1ml) | Daily | 8 hours |
| Cryptococcus Antigen | Agglutination Method | Serum (1ml)/CSF (1ml) | Daily | 8 hours |
| Anti Cysticercosis (IgG) Antibody | ELISA | Serum (1ml) | 1&3&5 | 24 hours |
| Culture and Sensitivity, Urine | Culture & Sensitivity | Morning mid stream Urine sample in sterile container | Daily | 48 hours |
| Culture and Sensitivity, Urine (22 Drugs) | Culture & Sensitivity | Morning mid stream Urine sample in sterile container | Daily | 48 hours |
| Culture, Aerobic, Blood | Culture & Sensitivity | Blood - Na. Heparin (3-5ml) | Daily | 5 days |
| Culture, Aerobic, Body Fluids | Culture & Sensitivity | Fluids (3ml) in Sterile Container | Daily | 48 hours |
| Culture, Aerobic, CSF | Culture & Sensitivity | CSF (1ml) in Sterile Container | Daily | 48 hours |
| Culture, Aerobic, Ear Swab | Culture & Sensitivity | Swab in sterile Container | Daily | 48 hours |
| Culture, Aerobic, Miscellaneous | Culture & Sensitivity | Specimen in sterile Container | Daily | 48 hours |
| Culture, Aerobic, Nasal Swab | Culture & Sensitivity | Swab in sterile Container | Daily | 48 hours |
| Culture, Aerobic, Pus | Culture & Sensitivity | Pus in Sterile Container | Daily | 48 hours |
| Culture, Aerobic, Semen | Culture & Sensitivity | Semen in Sterile Container | Daily | 48 hours |
| Culture, Aerobic, Sputum | Culture & Sensitivity | Culture & Sensitivity Sputum (2ml) in Sterile Container | Daily | 48 hours |
| Culture, Aerobic, Throat Swab | Culture & Sensitivity | Swab in Sterile Container | Daily | 48 hours |
| Culture, Aerobic, Vaginal Swab | Culture & Sensitivity | Swab in Sterile Container | Daily | 48 hours |
| Culture, Stool | Microscopy | Swab in Sterile Container | Daily | 48 hours |
| Cytology -Fluids | Air Dried/Fixed Slides | Any Fluids (3ml) | Daily | 24 hours |
| Cytology -FNAC | Air Dried/Fixed Slides | FNAC | Daily | 24 hours |
| Cytology -PAP | ELISA | PAP Smear | Daily | 24 hours |
| Cytomegalovirus IgG Antibody | ELISA | Serum (1ml) | Daily | 24 hours |
| Cytomegalovirus IgG Antibody | ELISA | Serum (1ml) | Daily | 24 hours |
| Cytomegalovirus IgG Antibody | ELISA | CSF (1ml) | Daily | 24 hours |
| Cytomegalovirus IgG Antibody | Real Time PCR | CSF (1ml) | Daily | 24 hours |
| 1,25 Di Hydroxy Vitamin D (Vitamin D3) | ELISA | Serum (1 ml) | 4 | 24 hours |
| 5-Dihydrotestosterone | ELISA | Serum (1 ml) | 2 &5 | 24 hours |
| D-dimer | Chemiluminescence | Plasma- Na Citrated (1ml) | Daily | 8 hours |
| Dehydroepiandrosterone (DHEA) | ELISA | Serum (1ml) | Daily | 24 hours |
| Dehydroepiandrosterone Sulphate (DHEAS) | Chemiluminescence | Serum (1ml) | Daily | 8 hours |
| Dengue IgG | ELISA | Serum (1ml) | Daily | 24 hours |
| Dengue IgM | ELISA | Serum (1ml) | Daily | 24 hours |
| Dengue - RNA PCR | Real Time PCR | WB-EDTA/Serum (3ml) | 3 | 24 hours |
| Differential Count (DC) | Cell Counter/ Microscopy | WB-EDTA (3ml) | Daily | 8 hours |
| Digoxin | Chemiluminescence | Serum (1ml) | Daily | 8 hours |
| Echinococcus Antibody, IgG (Hydatid serology) | ELISA | Serum (1ml) | Daily | 8 hours |
| Endomysial Antibody IgM | ELISA | Serum (1ml) | 2 & 5 | 24 hours |
| Endomysial Antibody IgG | ELISA | Serum (1ml) | 2 & 5 | 24 hours |
| Endomysial Antibody IgA | ELISA | Serum (1ml) | 2 & 5 | 24 hours |
| Epstein Barr Virus EA IgA | ELISA | Serum (1ml) | 2 & 5 | 24 hours |
| Epstein Barr Virus EA IgG | ELISA | Serum (1ml) | 2 & 5 | 24 hours |
| Epstein Barr Virus EA IgM | ELISA | Serum (1ml) | 2 & 5 2 & 5 | 24 hours |
| Epstein Barr Virus VCA IgA | ELISA | Serum (1ml) | 2 & 5 | 24 hours |
| Epstein Barr Virus VCA IgG | ELISA | Serum (1ml) | 2 & 5 | 24 hours |
| Epstein Barr Virus VCA IgM | ELISA | Serum (1ml) | 2 & 5 | 24 hours |
| Erythrocyte Count (RBC Count) | Cell Counter | WB-EDTA (3ml) | Daily | 24 hours |
| Erythrocyte Sedimentation Rate (ESR) | Westergren's method | WB-EDTA (3ml) | Daily | 8 hours |
| Erythropoietin (EPO) | Chemiluminescence | Serum (1ml) | Daily | 8 hours |
| Estradiol (E2) | Chemiluminescence | Serum (1ml) | Daily | 8 hours |
| Estriol, Unconjugated (E3) | Chemiluminescence | Serum (1ml) | Daily | 8 hours |
| Estrogen/Progesterone Receptor (ER/PR) | IHC | Paraffin Blocks/Tissue in buffered formalin | 1&3&6 | 48 hours |
| Entamoeba histolytica (amoebiasis), Antibody, IgG | ELISA | Serum (1ml) | Daily | 24 hours |
| Entamoeba Histolytica Detection | Microscopy | Any Fluid (1 ml) | Daily | 8 hours |
| Factor-V | Clotting | Citrated Plasma (1ml) | Daily | 8 hours |
| Factor V Leiden Mutation | PCR, Sequencing | WB-EDTA | Daily | 72 hours |
| Factor-IX | Clotting | Citrated Plasma (1ml) | Daily | 8 hours |
| Factor-VIII | Clotting | Citrated Plasma (1ml) | Daily | 8 hours |
| Ferritin | Chemiluminescence | Serum (1ml) | Daily | 8 hours |
| Fibrinogen | Clotting | Plasma-Citrated(1ml) | Daily | 8 hours |
| Fluid Cell Count | Microscopy | Any Fliud (5 ml) | Daily | 8 hours |
| Fibrinogen Degradation Product (FDP) | Agglutination | Plasma - Citrated (1ml) | Daily | 8 hours |
| Fluid Examination - Routine, | Spectrophotometry/ Microscopy | CSF (1ml) | Daily | 8 hours |
| Fluid Examination - Routine, | Spectrophotometry/ Microscopy | Pleural Fluid (1ml) | Daily | 8 hours |
| Fluid Examination - Routine, | Spectrophotometry/ Microscopy | Ascitic Fluid (1ml) | Daily | 8 hours |
| Fluid Examination - Routine, | Spectrophotometry/ Microscopy | Synovial Fluid (1ml) | Daily | 8 hours |
| Fluid Examination - Routine, | Spectrophotometry/ Microscopy | Other Fluids (1ml) | Daily | 8 hours |
| Folate Serum (Folic Acid) | Chemiluminescence | Serum (1ml) | Daily | 8 hours |
| Follicle Stimulating Hormone (FSH) | Chemiluminescence | Serum (1ml) | Daily | 8 hours |
| Fungus Culture | Culture & Identification | Urine/Swab/Pus/Nail/Hair/Blood /Sputum/Body Fluids/CSF | Daily | 7 - 14 days |
| Fungal Stain | Microscopy | Urine/Swab/Pus/Nail/Hair/Blood /Sputum/Body Fluids/CSF | Daily | 8 hours |
| Gamma Glutamyl Transferase (GGT) | Spectrophotometry | Serum (1ml) | Daily | 8 hours |
| Giemsa Stain | Microscopy | 5ml Whole Blood - EDTA | Daily | 8 hours |
| Globulin | Calculation | Serum (1ml) | Daily | 8 hours |
| Glucose - Fasting | Spectrophotometry | Plasma - NaF (1ml) | Daily | 8 hours |
| Glucose - PLBS | Spectrophotometry | Plasma - NaF (1ml) | Daily | 8 hours |
| Glucose - Random | Spectrophotometry | Plasma - NaF (1ml) | Daily | 8 hours |
| Glucose 6 Phosphate Dehydrogenase (G6PD Quantitative) | Spectrophotometry | WB-EDTA (3ml) | Daily | 8 hours |
| Glucose F/PP | Spectrophotometry | Serum (1ml)/Urine (5 ml) | Daily | 8 hours |
| Glycosylated Hemoglobin (GHb/HBA1c) | HPLC | WB-EDTA (3ml) | Daily | 8 hours |
| Gliadin Antibody IgG | ELISA | Serum (1 ml) | 2 & 5 | 24 hours |
| Glomerular Filtration Rate (GFR) | Spectrophotometry | Urine (5 ml) / Serum (1 ml) | Daily | 8 hours |
| Gram Stain | Grams Stain | Any Specimen/Slides | Daily | 8 hours |
| Growth Hormone (HGH) | Chemiluminescence | Serum (1ml) | Daily | 8 hours |
| 5-Hydroxy Indole Acetic Acid (5-HIAA) | Chromatography | Urine (10 ml) & 24 hrs Urine Volume | 2&5 | 24 hours |
| 25-Hydroxy Vitamin D | ELISA | Serum (1 ml) | 2&5 | 24 hours |
| Haptoglobulin | Immunoturbidometry | Serum (1 ml) | Daily | 8 hours |
| HER-2/neu | Microscopy/ ImmunoHistochemistry | Any Specimen/Blocks/Slides | 1&3&6 | 48 hours |
| Helicobacter Pylori IgG | ELISA | Serum (1 ml) | 1&3&6 | 24 hours |
| Helicobacter Pylori IgM | ELISA | Serum (1 ml) | 1&3&6 | 24 hours |
| Helicobacter Pylori PCR | Real Time PCR | Tissue/Blood/Stool | 1&3&6 | 24 hours |
| Hemoglobin | Cell Counter | WB-EDTA (3ml) | Daily | 8 hours |
| Hemoglobinopathy by HPLC (Hb Electrophoresis) | HPLC | WB-EDTA (3ml) | Daily | 24 hours |
| Hepatitis A virus - IgM (HAV- IgM) | ELISA/CLIA | Serum (1ml) | Daily | 24 hours |
| Hepatitis A virus - Total (HAV Total) | ELISA/CLIA | Serum (1ml) | Daily | 24 hours |
| Hepatitis B Envelope Antigen (HBeAg) | ELISA/CLIA | Serum (1ml) | Daily | 24 hours |
| Hepatitis B envelope Antibody (Anti HBe) | ELISA/CLIA | Serum (1ml) | Daily | 24 hours |
| Hepatitis B surface Antibody Total (Anti HBs) | ELISA/CLIA | Serum (1ml) | Daily | 24 hours |
| Hepatitis B Virus Genotyping + Viral Load | PCR, Sequencing | Serum/Plasma | 1&3&5 | 72 hours |
| Hepatitis B Surface antigen (HBsAg) | ELISA/CLIA | Serum (1ml) | Daily | 24 hours |
| Hepatitis B Virus - Viral Load | Real Time PCR | WB-EDTA Plasma (3ml) | 2&4&6 | 24 hours |
| Hepatitis B Virus, Qualitative | Real Time PCR | WB-EDTA Plasma (3ml) | 2&4&6 | 24 hours |
| Hepatitis C Virus - Qualitative | Real Time PCR | WB-EDTA Plasma (3ml) | 2&4&6 | 24 hours |
| Hepatitis C Virus - Viral Load | Real Time PCR | WB-EDTA Plasma (3ml) | 2&4&6 | 24 hours |
| Hepatitis C Virus - Genotyping + Viral Load | Real Time PCR | WB-EDTA Plasma (3ml) | 2&4&6 | 24 hours |
| Hepatitis C Virus (HCV Antibody) | ELISA/CLIA | Serum (1ml) | Daily | 24 hours |
| Hepatitis Core Antibody IgM (Anti HBc - IgM) | ELISA/CLIA | Serum (1ml) | Daily | 24 hours |
| Hepatitis Core Antibody Total (HBcAb- Total) | ELISA/CLIA | Serum (1ml) | Daily | 24 hours |
| Hepatitis E virus - IgG (HEV IgG) | ELISA | Serum (1ml) | Daily | 24 hours |
| Hepatitis E virus - IgM (HEV IgM) | ELISA | Serum (1ml) | Daily | 24 hours |
| Herpes Simplex Virus 1 & 2 IgG | ELISA | Serum (1ml) | Daily | 24 hours |
| Herpes Simplex Virus 1 & 2 IgM | ELISA | Serum (1ml) | Daily | 24 hours |
| Herpes Simplex Virus 1 IgG | ELISA | Serum (1ml) | Daily | 24 hours |
| Herpes Simplex Virus 1 IgM | ELISA | Serum (1ml) | Daily | 24 hours |
| Herpes Simplex Virus 2 IgG | ELISA | Serum (1ml) | Daily | 24 hours |
| Herpes Simplex Virus 2 IgM | ELISA | Serum (1ml) | Daily | 24 hours |
| Herpes Simplex Virus 1 & 2 DNA PCR | Real Time PCR | WB-EDTA/CSF/Tissue/Mucosal Swab (3ml) | 1&3&5 | 24 hours |
| High Sensitive CRP (hs CRP) | Immunoturbidometry | Serum (1ml) | Daily | 8 hours |
| HIV - Quantitative (Viral Load) | Real Time PCR | WB-EDTA Plasma (3ml) | 2&4&6 | 24 hours |
| HIV 1 & 2 Antibody | ELISA/CLIA | Serum (1ml) | Daily | 24 hours |
| HIV 1 Western Blot | Western Blot | Serum (1ml) | Daily | 24 hours |
| HIV-DNA PCR - Qualitative | Real Time PCR | WB-EDTA (3ml) | 2&4&6 | 24 hours |
| HIV-RNA PCR - Qualitative | Real Time PCR | WB-EDTA Plasma (3ml) | 2&4&6 | 24 hours |
| HLA B-27 | Flow Cytometry | WB-EDTA (3ml) | Daily | 8 hours |
| Homocysteine | Chemiluminescence | EDTA Plasma (1ml) | Daily | 8 hours |
| Human Papilloma Virus PCR | Real Time PCR | Pap Smear / Vaginal Swab / Tissue | Daily | 48 hours |
